Heather LaMarre’s focus lies at the intersection of political communication, public opinion and strategic communication. Specifically, she is interested in the role emergent and alternative media play in shaping attitudes, behaviors and opinions among key publics. LaMarre’s recent work in that area examines the influence of social and entertainment media on corporate political behaviors, issue attitudes and public communication strategies.
Biography
Education
Degree | Field | School |
---|---|---|
PhD | Mass Communication, Political Communication, Public Opinion | The Ohio State University |
Courses Taught
Number | Name | Level |
---|---|---|
STRC 2552 | Introduction to Public Relations | Undergraduate |
Publications
Type | Publication Title | Co-Authors | Publisher | Location | Year | Misc. |
---|---|---|---|---|---|---|
Journal Article | Ability matters: Testing the differential effects of political news and late-night political comedy on cognitive responses and the role of ability in micro-level opinion formation | Walther, W. | International Journal of Public Opinion Research | 2013 | 25, 303-322; DOI: 10.1093/ijpor/edt008 | |
Journal Article | When parody and reality collide: Examining the effects of Colbert’s Super PAC satire on issue knowledge and policy engagement across media formats | International Journal of Communication | 2013 | 7, 394-413; DOI: 19328036/20130005 | ||
Journal Article | Examining the intertextuality of fictional political comedy and real-world political news | Landreville, K. D. | Media Psychology | 2013 | 16, 347-369; DOI: 10.1080/15213269.2013.796585 | |
Journal Article | The influence of late-night TV comedy viewing on political talk: A moderated-mediation model | Landreville, K. D. & Holbert, R. L. | The International Journal of Press-Politics | 2010 | 15, 482-498; DOI: 10.1177/1940161210371506 | |
Journal Article | The irony of satire: Political ideology and the motivation to see what you want to see in The Colbert Report | Landreville, K. D. & Beam, M. A. | The International Journal of Press/Politics | 2009 | 14, 212-231; DOI: 10.1177/1940161208330904 |
Service
Name | Type of Service | Position | Dates Active |
---|---|---|---|
MM&C | College | Member |